Daikin RXL15WMVJU9 Single Zone Heat Pump
Technical Specification
- Make: Daikin
- Model code: RXL15WMVJU9
- Series: AURORA
- Height: 28-15/16 inches
- Width: 34-1/4 inches
Energy Efficient – Up to 19.5 SEER2 | Up to 9.7 HSPF2 | Up to 11.5 EER2 | Up to 3.86 CoP Up to 100% Heating Capacity at 5°F (-15°C) and operate efficiently as low as -13°F ambient temperature. Up to 100% Cooling Capacity at 104°F (40°C). Cooling Range 50° - 115° F (-4° - 115° F with optional Air Direction adjustment grille) Heating Range -13° - 60° F Redesigned PCB in the outdoor unit to withstand extreme conditions Indoor Sound Pressure as low as 23 dB(A) Outdoor Sound Pressure as Low as 49 dB(A) Washable Air Filter Program Dry Function Econo Mode Powerful Operation Mode Backlit Wireless Remote Controller Outdoor unit quiet operation Auto Changeover Auto Fan Speed Control Self Diagnostics with Digital Display Auto Restart after Power Failure Anti-Corrosion Heat Exchanger Treatment Quick warming function Hot-start function Automatic defrosting
Read more| Make | Daikin |
|---|---|
| Manufacturer | Daikin Industries, Ltd. |
| Category | Heating>Heat Pumps |
| Model code | RXL15WMVJU9 |
| Series | AURORA |
| Dimensions |
Height: 28-15/16 inches Width: 34-1/4 inches Depth: 12-5/8 inches |
| Additional info |
|
Safety Certification Of IT Equipment Cooling In Data Centers
DownloadThe Advantages Of Cooling Tower Retrofits Using EC Fan Arrays
DownloadThe Water Is Fine: Diving Into Air-To-Water Heat Pumps
DownloadHeat Pumps: Expert Insights
DownloadThe Hidden Energy Drain
Download

