Use Uponor ChlorFIT® Schedule 80 Corzan® CPVC Tees in hot and cold potable-water systems as well as hydronic heating and cooling applications.
| Make | Uponor |
|---|---|
| Manufacturer | GF Building Flow Solutions (Uponor) |
| Model code | 9801020 |
| Type | Tees |
| Material | CPVC |
| Pressure Ratings | 210 / 850 psi |
| Size | 2" |
| Operating Temperature | 73 °F (23 °C) / 180 °F (82 °C) |
| Compliance and Standards | ASTM F439|NSF/ANSI/CAN 61|NSF/ANSI 14 |
| Additional info |
Use Uponor ChlorFIT® Schedule 80 Corzan® CPVC Tees in hot and cold potable-water systems as well as hydronic heating and cooling applications. |